KATEGORIJA | |||
I | II | III | IV |
Vehicles with two axles, with height up to 1,30m measured at first axle, except vans | Vehicles with two or more axles, with height up to 1,30m measured at first axle, including vans | Vehicles with two or three axles, with height more than 1,30m measured at first axle, including vans with trailer | Vehicles with four or more axles, with height more than 1,30m measured at first axle |
- highway Zagreb - Rijeka
- highway Zagreb - Lipovac
- highway Zagreb - Macelj, section Zaprešić - Krapina, toll-gate "Zaprešić"
- highway Zagreb - Goričan
- highway Zagreb - Bregana, toll-gate "Bregana"
- highway Bosiljevo - Split
- Bridge to Krk
highway ZAGREB - LIPOVAC
entry:
- IVANJA REKA
- IVANIĆ GRAD
- POPOVAČA
- KUTINA
- NOVSKA
- OKUČANI
- NOVA GRADIŠKA
- LUŽANI
- SL.BROD-zapad
- SL.BROD-istok
- VELIKA KOPANICA
- BABINA GREDA
- ŽUPANJA
- Č.C.P. ŽUPANJA
highway ZAGREB - LIPOVAC | |||||
entry IVANJA REKA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | / | / | / | / |
Ivanić Grad | 9,00 | 13,00 | 21,00 | 30,00 | |
Popovača | 18,00 | 26,00 | 42,00 | 60,00 | |
Kutina | 25,00 | 36,00 | 58,00 | 84,00 | |
Novska | 34,00 | 49,00 | 77,00 | 112,00 | |
Okučani | 44,00 | 64,00 | 99,00 | 144,00 | |
Nova Gradiška | 50,00 | 73,00 | 113,00 | 164,00 | |
Lužani | 59,00 | 86,00 | 133,00 | 194,00 | |
Sl. Brod zapad | 68,00 | 99,00 | 152,00 | 222,00 | |
Sl. Brod istok | 72,00 | 105,00 | 161,00 | 235,00 | |
Velika Kopanica | 83,00 | 122,00 | 186,00 | 270,00 | |
Babina Greda | 88,00 | 130,00 | 197,00 | 285,00 | |
Županja | 92,00 | 137,00 | 206,00 | 300,00 | |
Č.C.P. Županja | 93,00 | 139,00 | 209,00 | 305,00 |
highway ZAGREB - LIPOVAC | |||||
entry IVANIĆ GRAD | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 9,00 | 13,00 | 21,00 | 30,00 |
Ivanić Grad | / | / | / | / | |
Popovača | 9,00 | 13,00 | 21,00 | 30,00 | |
Kutina | 16,00 | 23,00 | 37,00 | 54,00 | |
Novska | 25,00 | 36,00 | 56,00 | 82,00 | |
Okučani | 35,00 | 51,00 | 78,00 | 114,00 | |
Nova Gradiška | 41,00 | 60,00 | 92,00 | 134,00 | |
Lužani | 50,00 | 73,00 | 112,00 | 164,00 | |
Sl. Brod zapad | 59,00 | 86,00 | 131,00 | 192,00 | |
Sl. Brod istok | 63,00 | 92,00 | 140,00 | 205,00 | |
Velika Kopanica | 74,00 | 109,00 | 165,00 | 240,00 | |
Babina Greda | 79,00 | 117,00 | 176,00 | 255,00 | |
Županja | 83,00 | 124,00 | 185,00 | 270,00 | |
Č.C.P. Županja | 84,00 | 126,00 | 188,00 | 275,00 |
highway ZAGREB - LIPOVAC | |||||
entry POPOVAČA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 18,00 | 26,00 | 42,00 | 60,00 |
Ivanić Grad | 9,00 | 13,00 | 21,00 | 30,00 | |
Popovača | / | / | / | / | |
Kutina | 7,00 | 10,00 | 16,00 | 24,00 | |
Novska | 16,00 | 23,00 | 35,00 | 52,00 | |
Okučani | 26,00 | 38,00 | 57,00 | 84,00 | |
Nova Gradiška | 32,00 | 47,00 | 71,00 | 104,00 | |
Lužani | 41,00 | 60,00 | 91,00 | 134,00 | |
Sl. Brod zapad | 50,00 | 73,00 | 110,00 | 162,00 | |
Sl. Brod istok | 54,00 | 79,00 | 119,00 | 175,00 | |
Velika Kopanica | 65,00 | 96,00 | 144,00 | 210,00 | |
Babina Greda | 70,00 | 104,00 | 155,00 | 225,00 | |
Županja | 74,00 | 111,00 | 164,00 | 240,00 | |
Č.C.P. Županja | 75,00 | 113,00 | 167,00 | 245,00 |
highway ZAGREB - LIPOVAC | |||||
entry KUTINA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 25,00 | 36,00 | 58,00 | 84,00 |
Ivanić Grad | 16,00 | 23,00 | 37,00 | 54,00 | |
Popovača | 7,00 | 10,00 | 16,00 | 24,00 | |
Kutina | / | / | / | / | |
Novska | 9,00 | 13,00 | 19,00 | 28,00 | |
Okučani | 19,00 | 28,00 | 41,00 | 60,00 | |
Nova Gradiška | 25,00 | 37,00 | 55,00 | 80,00 | |
Lužani | 34,00 | 50,00 | 75,00 | 110,00 | |
Sl. Brod zapad | 43,00 | 63,00 | 94,00 | 138,00 | |
Sl. Brod istok | 47,00 | 69,00 | 103,00 | 151,00 | |
Velika Kopanica | 58,00 | 86,00 | 128,00 | 186,00 | |
Babina Greda | 63,00 | 94,00 | 139,00 | 201,00 | |
Županja | 67,00 | 101,00 | 148,00 | 216,00 | |
Č.C.P. Županja | 68,00 | 103,00 | 151,00 | 221,00 |
highway ZAGREB - LIPOVAC | |||||
entry NOVSKA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 34,00 | 49,00 | 77,00 | 112,00 |
Ivanić Grad | 25,00 | 36,00 | 56,00 | 82,00 | |
Popovača | 16,00 | 23,00 | 35,00 | 52,00 | |
Kutina | 9,00 | 13,00 | 19,00 | 28,00 | |
Novska | / | / | / | / | |
Okučani | 10,00 | 15,00 | 22,00 | 32,00 | |
Nova Gradiška | 16,00 | 24,00 | 36,00 | 52,00 | |
Lužani | 25,00 | 37,00 | 56,00 | 82,00 | |
Sl. Brod zapad | 34,00 | 50,00 | 75,00 | 110,00 | |
Sl. Brod istok | 38,00 | 56,00 | 84,00 | 123,00 | |
Velika Kopanica | 49,00 | 73,00 | 109,00 | 158,00 | |
Babina Greda | 54,00 | 81,00 | 120,00 | 173,00 | |
Županja | 58,00 | 88,00 | 129,00 | 188,00 | |
Č.C.P. Županja | 59,00 | 90,00 | 132,00 | 193,00 |
highway ZAGREB - LIPOVAC | |||||
entry OKUČANI | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 44,00 | 64,00 | 99,00 | 144,00 |
Ivanić Grad | 35,00 | 51,00 | 78,00 | 114,00 | |
Popovača | 26,00 | 38,00 | 57,00 | 84,00 | |
Kutina | 19,00 | 28,00 | 41,00 | 60,00 | |
Novska | 10,00 | 15,00 | 22,00 | 32,00 | |
Okučani | / | / | / | / | |
Nova Gradiška | 6,00 | 9,00 | 14,00 | 20,00 | |
Lužani | 15,00 | 22,00 | 34,00 | 50,00 | |
Sl. Brod zapad | 24,00 | 35,00 | 53,00 | 78,00 | |
Sl. Brod istok | 28,00 | 41,00 | 62,00 | 91,00 | |
Velika Kopanica | 39,00 | 58,00 | 87,00 | 126,00 | |
Babina Greda | 44,00 | 66,00 | 98,00 | 141,00 | |
Županja | 48,00 | 73,00 | 107,00 | 156,00 | |
Č.C.P. Županja | 49,00 | 75,00 | 110,00 | 161,00 |
highway ZAGREB - LIPOVAC | |||||
entry NOVA GRADIŠKA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 50,00 | 73,00 | 113,00 | 164,00 |
Ivanić Grad | 41,00 | 60,00 | 92,00 | 134,00 | |
Popovača | 32,00 | 47,00 | 71,00 | 104,00 | |
Kutina | 25,00 | 37,00 | 55,00 | 80,00 | |
Novska | 16,00 | 24,00 | 36,00 | 52,00 | |
Okučani | 6,00 | 9,00 | 14,00 | 20,00 | |
Nova Gradiška | / | / | / | / | |
Lužani | 9,00 | 13,00 | 20,00 | 30,00 | |
Sl. Brod zapad | 18,00 | 26,00 | 39,00 | 58,00 | |
Sl. Brod istok | 22,00 | 32,00 | 48,00 | 71,00 | |
Velika Kopanica | 33,00 | 49,00 | 73,00 | 106,00 | |
Babina Greda | 38,00 | 57,00 | 84,00 | 121,00 | |
Županja | 42,00 | 64,00 | 93,00 | 136,00 | |
Č.C.P. Županja | 43,00 | 66,00 | 96,00 | 141,00 |
highway ZAGREB - LIPOVAC | |||||
entry LUŽANI | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 59,00 | 86,00 | 133,00 | 194,00 |
Ivanić Grad | 50,00 | 73,00 | 112,00 | 164,00 | |
Popovača | 41,00 | 60,00 | 91,00 | 134,00 | |
Kutina | 34,00 | 50,00 | 75,00 | 110,00 | |
Novska | 25,00 | 37,00 | 56,00 | 82,00 | |
Okučani | 15,00 | 22,00 | 34,00 | 50,00 | |
Nova Gradiška | 9,00 | 13,00 | 20,00 | 30,00 | |
Lužani | / | / | / | / | |
Sl. Brod zapad | 9,00 | 13,00 | 19,00 | 28,00 | |
Sl. Brod istok | 13,00 | 19,00 | 28,00 | 41,00 | |
Velika Kopanica | 24,00 | 36,00 | 53,00 | 76,00 | |
Babina Greda | 29,00 | 44,00 | 64,00 | 91,00 | |
Županja | 33,00 | 51,00 | 73,00 | 106,00 | |
Č.C.P. Županja | 34,00 | 53,00 | 76,00 | 111,00 |
highway ZAGREB - LIPOVAC | |||||
entry SL.BROD-zapad | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 68,00 | 99,00 | 152,00 | 222,00 |
Ivanić Grad | 59,00 | 86,00 | 131,00 | 192,00 | |
Popovača | 50,00 | 73,00 | 110,00 | 162,00 | |
Kutina | 43,00 | 63,00 | 94,00 | 138,00 | |
Novska | 34,00 | 50,00 | 75,00 | 110,00 | |
Okučani | 24,00 | 35,00 | 53,00 | 78,00 | |
Nova Gradiška | 18,00 | 26,00 | 39,00 | 58,00 | |
Lužani | 9,00 | 13,00 | 19,00 | 28,00 | |
Sl. Brod zapad | / | / | / | / | |
Sl. Brod istok | 4,00 | 6,00 | 9,00 | 13,00 | |
Velika Kopanica | 15,00 | 23,00 | 34,00 | 48,00 | |
Babina Greda | 20,00 | 31,00 | 45,00 | 63,00 | |
Županja | 24,00 | 38,00 | 54,00 | 78,00 | |
Č.C.P. Županja | 25,00 | 40,00 | 57,00 | 83,00 |
highway ZAGREB - LIPOVAC | |||||
entry SL.BROD-istok | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 72,00 | 105,00 | 161,00 | 235,00 |
Ivanić Grad | 63,00 | 92,00 | 140,00 | 205,00 | |
Popovača | 54,00 | 79,00 | 119,00 | 175,00 | |
Kutina | 47,00 | 69,00 | 103,00 | 151,00 | |
Novska | 38,00 | 56,00 | 84,00 | 123,00 | |
Okučani | 28,00 | 41,00 | 62,00 | 91,00 | |
Nova Gradiška | 22,00 | 32,00 | 48,00 | 71,00 | |
Lužani | 13,00 | 19,00 | 28,00 | 41,00 | |
Sl. Brod zapad | 4,00 | 6,00 | 9,00 | 13,00 | |
Sl. Brod istok | / | / | / | / | |
Velika Kopanica | 11,00 | 17,00 | 25,00 | 35,00 | |
Babina Greda | 16,00 | 25,00 | 36,00 | 50,00 | |
Županja | 20,00 | 32,00 | 45,00 | 65,00 | |
Č.C.P. Županja | 21,00 | 34,00 | 48,00 | 70,00 |
highway ZAGREB - LIPOVAC | |||||
entry VELIKA KOPANICA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 83,00 | 122,00 | 186,00 | 270,00 |
Ivanić Grad | 74,00 | 109,00 | 165,00 | 240,00 | |
Popovača | 65,00 | 96,00 | 144,00 | 210,00 | |
Kutina | 58,00 | 86,00 | 128,00 | 186,00 | |
Novska | 49,00 | 73,00 | 109,00 | 158,00 | |
Okučani | 39,00 | 58,00 | 87,00 | 126,00 | |
Nova Gradiška | 33,00 | 49,00 | 73,00 | 106,00 | |
Lužani | 24,00 | 36,00 | 53,00 | 76,00 | |
Sl. Brod zapad | 15,00 | 23,00 | 34,00 | 48,00 | |
Sl. Brod istok | 11,00 | 17,00 | 25,00 | 35,00 | |
Velika Kopanica | / | / | / | / | |
Babina Greda | 5,00 | 8,00 | 11,00 | 15,00 | |
Županja | 9,00 | 15,00 | 20,00 | 30,00 | |
Č.C.P. Županja | 10,00 | 17,00 | 23,00 | 35,00 |
highway ZAGREB - LIPOVAC | |||||
entry BABINA GREDA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 88,00 | 130,00 | 197,00 | 285,00 |
Ivanić Grad | 79,00 | 117,00 | 176,00 | 255,00 | |
Popovača | 70,00 | 104,00 | 155,00 | 225,00 | |
Kutina | 63,00 | 94,00 | 139,00 | 201,00 | |
Novska | 54,00 | 81,00 | 120,00 | 173,00 | |
Okučani | 44,00 | 66,00 | 98,00 | 141,00 | |
Nova Gradiška | 38,00 | 57,00 | 84,00 | 121,00 | |
Lužani | 29,00 | 44,00 | 64,00 | 91,00 | |
Sl. Brod zapad | 20,00 | 31,00 | 45,00 | 63,00 | |
Sl. Brod istok | 16,00 | 25,00 | 36,00 | 50,00 | |
Velika Kopanica | 5,00 | 8,00 | 11,00 | 15,00 | |
Babina Greda | / | / | / | / | |
Županja | 4,00 | 7,00 | 9,00 | 15,00 | |
Č.C.P. Županja | 5,00 | 9,00 | 12,00 | 20,00 |
highway ZAGREB - LIPOVAC | |||||
entry ŽUPANJA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 92,00 | 137,00 | 206,00 | 300,00 |
Ivanić Grad | 83,00 | 124,00 | 185,00 | 270,00 | |
Popovača | 74,00 | 111,00 | 164,00 | 240,00 | |
Kutina | 67,00 | 101,00 | 148,00 | 216,00 | |
Novska | 58,00 | 88,00 | 129,00 | 188,00 | |
Okučani | 48,00 | 73,00 | 107,00 | 156,00 | |
Nova Gradiška | 42,00 | 64,00 | 93,00 | 136,00 | |
Lužani | 33,00 | 51,00 | 73,00 | 106,00 | |
Sl. Brod zapad | 24,00 | 38,00 | 54,00 | 78,00 | |
Sl. Brod istok | 20,00 | 32,00 | 45,00 | 65,00 | |
Velika Kopanica | 9,00 | 15,00 | 20,00 | 30,00 | |
Babina Greda | 4,00 | 7,00 | 9,00 | 15,00 | |
Županja | / | / | / | / | |
Č.C.P. Županja | 1,00 | 2,00 | 3,00 | 5,00 |
highway ZAGREB - LIPOVAC | |||||
entry Č.C.P. ŽUPANJA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Ivanja Reka | 93,00 | 139,00 | 209,00 | 305,00 |
Ivanić Grad | 84,00 | 126,00 | 188,00 | 275,00 | |
Popovača | 75,00 | 113,00 | 167,00 | 245,00 | |
Kutina | 68,00 | 103,00 | 151,00 | 221,00 | |
Novska | 59,00 | 90,00 | 132,00 | 193,00 | |
Okučani | 49,00 | 75,00 | 110,00 | 161,00 | |
Nova Gradiška | 43,00 | 66,00 | 96,00 | 141,00 | |
Lužani | 34,00 | 53,00 | 76,00 | 111,00 | |
Sl. Brod zapad | 25,00 | 40,00 | 57,00 | 83,00 | |
Sl. Brod istok | 21,00 | 34,00 | 48,00 | 70,00 | |
Velika Kopanica | 10,00 | 17,00 | 23,00 | 35,00 | |
Babina Greda | 5,00 | 9,00 | 12,00 | 20,00 | |
Županja | 1,00 | 2,00 | 3,00 | 5,00 | |
Č.C.P. Županja | / | / | / | / |
highway ZAGREB-MACELJ | ||||
section ZAPREŠIĆ-KRAPINA | VEHICLE CATEGORY | |||
I | II | III | IV | |
toll-gate "Zaprešić" | 10,00 | 15,00 | 25,00 | 40,00 |
highway ZAGREB - GORIČAN
entry:
highway ZAGREB-GORIČAN | |||||
entry SVETA HELENA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 9,00 | 12,00 | 19,00 | 28,00 |
Breznički Hum | 14,00 | 19,00 | 30,00 | 44,00 | |
Novi Marof | 18,00 | 25,00 | 39,00 | 57,00 | |
Varaždinske Toplice | 21,00 | 30,00 | 46,00 | 68,00 | |
Varaždin | 23,00 | 34,00 | 52,00 | 77,00 | |
Ludbreg | 26,00 | 39,00 | 59,00 | 87,00 | |
Čakovec | 29,00 | 44,00 | 66,00 | 98,00 | |
Goričan | 36,00 | 54,00 | 81,00 | 120,00 |
highway ZAGREB-GORIČAN | |||||
entry KOMIN | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 9,00 | 12,00 | 19,00 | 28,00 |
Breznički Hum | 5,00 | 7,00 | 11,00 | 16,00 | |
Novi Marof | 9,00 | 13,00 | 20,00 | 29,00 | |
Varaždinske Toplice | 12,00 | 18,00 | 27,00 | 40,00 | |
Varaždin | 14,00 | 22,00 | 33,00 | 49,00 | |
Ludbreg | 17,00 | 27,00 | 40,00 | 59,00 | |
Čakovec | 20,00 | 32,00 | 47,00 | 70,00 | |
Goričan | 27,00 | 42,00 | 62,00 | 92,00 |
highway ZAGREB-GORIČAN | |||||
entry BREZNIČKI HUM | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 14,00 | 19,00 | 30,00 | 44,00 |
Breznički Hum | 5,00 | 7,00 | 11,00 | 16,00 | |
Novi Marof | 4,00 | 6,00 | 9,00 | 13,00 | |
Varaždinske Toplice | 7,00 | 11,00 | 16,00 | 24,00 | |
Varaždin | 9,00 | 15,00 | 22,00 | 33,00 | |
Ludbreg | 12,00 | 20,00 | 29,00 | 43,00 | |
Čakovec | 15,00 | 25,00 | 36,00 | 54,00 | |
Goričan | 22,00 | 35,00 | 51,00 | 76,00 |
highway ZAGREB-GORIČAN | |||||
entry NOVI MAROF | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 18,00 | 25,00 | 39,00 | 57,00 |
Breznički Hum | 9,00 | 13,00 | 20,00 | 29,00 | |
Novi Marof | 4,00 | 6,00 | 9,00 | 13,00 | |
Varaždinske Toplice | 3,00 | 5,00 | 7,00 | 11,00 | |
Varaždin | 5,00 | 9,00 | 13,00 | 20,00 | |
Ludbreg | 8,00 | 14,00 | 20,00 | 30,00 | |
Čakovec | 11,00 | 19,00 | 27,00 | 41,00 | |
Goričan | 18,00 | 29,00 | 42,00 | 63,00 |
highway ZAGREB-GORIČAN | |||||
entry VARAŽDINSKE TOPLICE | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 21,00 | 30,00 | 46,00 | 68,00 |
Breznički Hum | 12,00 | 18,00 | 27,00 | 40,00 | |
Novi Marof | 7,00 | 11,00 | 16,00 | 24,00 | |
Varaždinske Toplice | 3,00 | 5,00 | 7,00 | 11,00 | |
Varaždin | 2,00 | 4,00 | 6,00 | 9,00 | |
Ludbreg | 5,00 | 9,00 | 13,00 | 19,00 | |
Čakovec | 8,00 | 14,00 | 20,00 | 30,00 | |
Goričan | 15,00 | 24,00 | 35,00 | 52,00 |
highway ZAGREB-GORIČAN | |||||
entry VARAŽDIN | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 23,00 | 34,00 | 52,00 | 77,00 |
Breznički Hum | 14,00 | 22,00 | 33,00 | 49,00 | |
Novi Marof | 9,00 | 15,00 | 22,00 | 33,00 | |
Varaždinske Toplice | 5,00 | 9,00 | 13,00 | 20,00 | |
Varaždin | 2,00 | 4,00 | 6,00 | 9,00 | |
Ludbreg | 3,00 | 5,00 | 7,00 | 10,00 | |
Čakovec | 6,00 | 10,00 | 14,00 | 21,00 | |
Goričan | 13,00 | 20,00 | 29,00 | 43,00 |
highway ZAGREB-GORIČAN | |||||
entry LUDBREG | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 26,00 | 39,00 | 59,00 | 87,00 |
Breznički Hum | 17,00 | 27,00 | 40,00 | 59,00 | |
Novi Marof | 12,00 | 20,00 | 29,00 | 43,00 | |
Varaždinske Toplice | 8,00 | 14,00 | 20,00 | 30,00 | |
Varaždin | 5,00 | 9,00 | 13,00 | 19,00 | |
Ludbreg | 3,00 | 5,00 | 7,00 | 10,00 | |
Čakovec | 3,00 | 5,00 | 7,00 | 11,00 | |
Goričan | 10,00 | 15,00 | 22,00 | 33,00 |
highway ZAGREB-GORIČAN | |||||
entry ČAKOVEC | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 29,00 | 44,00 | 66,00 | 98,00 |
Breznički Hum | 20,00 | 32,00 | 47,00 | 70,00 | |
Novi Marof | 15,00 | 25,00 | 36,00 | 54,00 | |
Varaždinske Toplice | 11,00 | 19,00 | 27,00 | 41,00 | |
Varaždin | 8,00 | 14,00 | 20,00 | 30,00 | |
Ludbreg | 6,00 | 10,00 | 14,00 | 21,00 | |
Čakovec | 3,00 | 5,00 | 7,00 | 11,00 | |
Goričan | 7,00 | 10,00 | 15,00 | 22,00 |
highway ZAGREB-GORIČAN | |||||
entry GORIČAN | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
Komin | 36,00 | 54,00 | 81,00 | 120,00 |
Breznički Hum | 27,00 | 42,00 | 62,00 | 92,00 | |
Novi Marof | 22,00 | 35,00 | 51,00 | 76,00 | |
Varaždinske Toplice | 18,00 | 29,00 | 42,00 | 63,00 | |
Varaždin | 15,00 | 24,00 | 35,00 | 52,00 | |
Ludbreg | 13,00 | 20,00 | 29,00 | 43,00 | |
Čakovec | 10,00 | 15,00 | 22,00 | 33,00 | |
Goričan | 7,00 | 10,00 | 15,00 | 22,00 |
highway ZAGREB - BREGANA | ||||
VEHICLE CATEGORY | ||||
I | II | III | IV | |
toll-gate "Bregana" | 5,00 | 7,00 | 10,00 | 20,00 |
highway BOSILJEVO - SPLIT
section PČCP BRINJE - PIROVAC
- PČCP BRINJE
- BRINJE
- ŽUTA LOKVA
- OTOČAC
- PERUŠIĆ
- GOSPIĆ
- GORNJA PLOČA
- SVETI ROK
- MASLENICA
- POSEDARJE
- ZADAR zapad
- ZADAR istok
- BENKOVAC
- PIROVAC
highway BOSILJEVO - SPLIT
section VRPOLJE - DUGOPOLJE
highway BOSILJEVO-SPLIT, section PČCP BRINJE-PIROVAC | |||||
entry PČCP BRINJE | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
PČCP Brinje | / | / | / | / |
Brinje | 3,00 | 5,00 | 7,00 | 10,00 | |
Žuta Lokva | 7,00 | 11,00 | 16,00 | 24,00 | |
Otočac | 14,00 | 21,00 | 31,00 | 46,00 | |
Perušić | 26,00 | 39,00 | 58,00 | 85,00 | |
Gospić | 30,00 | 46,00 | 68,00 | 100,00 | |
Gornja Ploča | 39,00 | 60,00 | 89,00 | 130,00 | |
Sveti Rok | 41,00 | 63,00 | 94,00 | 138,00 | |
Maslenica | 54,00 | 82,00 | 123,00 | 180,00 | |
Posedarje | 57,00 | 87,00 | 130,00 | 190,00 | |
Zadar zapad | 59,00 | 90,00 | 134,00 | 195,00 | |
Zadar istok | 63,00 | 95,00 | 142,00 | 207,00 | |
Benkovac | 71,00 | 107,00 | 161,00 | 235,00 | |
Pirovac | 80,00 | 120,00 | 180,00 | 263,00 |
highway BOSILJEVO-SPLIT, section PČCP BRINJE-PIROVAC | |||||
BRINJE | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
PČCP Brinje | 3,00 | 5,00 | 7,00 | 10,00 |
Brinje | / | / | / | / | |
Žuta Lokva | 4,00 | 6,00 | 9,00 | 13,00 | |
Otočac | 11,00 | 16,00 | 25,00 | 36,00 | |
Perušić | 23,00 | 34,00 | 51,00 | 75,00 | |
Gospić | 27,00 | 41,00 | 61,00 | 90,00 | |
Gornja Ploča | 36,00 | 55,00 | 82,00 | 120,00 | |
Sveti Rok | 38,00 | 58,00 | 87,00 | 128,00 | |
Maslenica | 51,00 | 77,00 | 116,00 | 170,00 | |
Posedarje | 54,00 | 82,00 | 123,00 | 180,00 | |
Zadar zapad | 56,00 | 85,00 | 127,00 | 185,00 | |
Zadar istok | 60,00 | 90,00 | 135,00 | 197,00 | |
Benkovac | 68,00 | 102,00 | 154,00 | 225,00 | |
Pirovac | 77,00 | 115,00 | 173,00 | 253,00 |
highway BOSILJEVO-SPLIT, section PČCP BRINJE-PIROVAC | |||||
entry ŽUTA LOKVA | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
PČCP Brinje | 7,00 | 11,00 | 16,00 | 24,00 |
Brinje | 4,00 | 6,00 | 9,00 | 13,00 | |
Žuta Lokva | / | / | / | / | |
Otočac | 7,00 | 10,00 | 15,00 | 21,00 | |
Perušić | 19,00 | 28,00 | 42,00 | 61,00 | |
Gospić | 23,00 | 35,00 | 52,00 | 76,00 | |
Gornja Ploča | 32,00 | 49,00 | 73,00 | 106,00 | |
Sveti Rok | 34,00 | 52,00 | 78,00 | 114,00 | |
Maslenica | 47,00 | 71,00 | 107,00 | 156,00 | |
Posedarje | 50,00 | 76,00 | 114,00 | 166,00 | |
Zadar zapad | 52,00 | 79,00 | 118,00 | 171,00 | |
Zadar istok | 56,00 | 84,00 | 126,00 | 183,00 | |
Benkovac | 64,00 | 96,00 | 145,00 | 211,00 | |
Pirovac | 73,00 | 109,00 | 164,00 | 239,00 |
highway BOSILJEVO-SPLIT, section PČCP BRINJE-PIROVAC | |||||
entry OTOČAC | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
PČCP Brinje | 14,00 | 21,00 | 31,00 | 46,00 |
Brinje | 11,00 | 16,00 | 24,00 | 36,00 | |
Žuta Lokva | 7,00 | 10,00 | 15,00 | 21,00 | |
Otočac | / | / | / | / | |
Perušić | 12,00 | 18,00 | 27,00 | 38,00 | |
Gospić | 16,00 | 25,00 | 37,00 | 54,00 | |
Gornja Ploča | 25,00 | 39,00 | 58,00 | 84,00 | |
Sveti Rok | 27,00 | 42,00 | 63,00 | 92,00 | |
Maslenica | 40,00 | 61,00 | 92,00 | 134,00 | |
Posedarje | 43,00 | 66,00 | 99,00 | 144,00 | |
Zadar zapad | 45,00 | 69,00 | 103,00 | 149,00 | |
Zadar istok | 49,00 | 74,00 | 111,00 | 161,00 | |
Benkovac | 57,00 | 86,00 | 130,00 | 189,00 | |
Pirovac | 66,00 | 99,00 | 149,00 | 217,00 |
highway BOSILJEVO-SPLIT, section PČCP BRINJE-PIROVAC | |||||
entry PERUŠIĆ | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
PČCP Brinje | 26,00 | 39,00 | 58,00 | 85,00 |
Brinje | 23,00 | 34,00 | 51,00 | 75,00 | |
Žuta Lokva | 19,00 | 28,00 | 42,00 | 61,00 | |
Otočac | 12,00 | 18,00 | 27,00 | 38,00 | |
Perušić | / | / | / | / | |
Gospić | 4,00 | 7,00 | 10,00 | 14,00 | |
Gornja Ploča | 13,00 | 21,00 | 31,00 | 45,00 | |
Sveti Rok | 15,00 | 24,00 | 36,00 | 53,00 | |
Maslenica | 28,00 | 43,00 | 65,00 | 95,00 | |
Posedarje | 31,00 | 48,00 | 72,00 | 105,00 | |
Zadar zapad | 33,00 | 51,00 | 76,00 | 110,00 | |
Zadar istok | 37,00 | 56,00 | 84,00 | 122,00 | |
Benkovac | 45,00 | 68,00 | 103,00 | 150,00 | |
Pirovac | 54,00 | 81,00 | 122,00 | 178,00 |
highway BOSILJEVO-SPLIT, section PČCP BRINJE-PIROVAC | |||||
entry GOSPIĆ | VEHICLE CATEGORY | ||||
I | II | III | IV | ||
E X I T |
PČCP Brinje | 30,00 | 46,00 | 68,00 | 100,00 |
Brinje | 27,00 | 41,00 | 61,00 | 90,00 | |
Žuta Lokva | 23,00 | 35,00 | 52,00 | 76,00 | |
Otočac | 16,00 | 25,00 | 37,00 | 54,00 | |
Perušić | 4,00 | 7,00 | 10,00 | 14,00 | |
